Top 50 NASDAQ Jumps in Shorts
Symbol Issue Price
05/15/24
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
RIVN RIVIAN AUTOMOTIVE $10.20 13.2838 -.05 15400000 3.57 UPTREND Automobile Mfg 9364
RIOT RIOT BLOCKCHAIN $10.38 -12.6808 -.39 11000000 1.82 DOWNTREND Biotechnology 2144
HTZ HERTZ GLOBAL HOLDINGS $5.48 6.6459 .48 9050000 7.72 RALLY Automotive Retail 1773
LESL LESLIES $5.36 2.1950 .91 7090000 6.87 UPTREND Home Improvement Retail 988
MRVL MARVELL TECHNOLOGY GROUP LTD $70.15 48.5787 -.34 6830000 2.58 RALLY Semiconductors 60645
OCUL OCULAR THERAPEUTIX $6.29 6.0749 .80 6430000 15.36 RALLY Pharmaceuticals 693
PLUG PLUG POWER INC $3.41 31.0194 .57 5990000 5.72 UPTREND Electrical Components/Equip 2013
JD JD.COM $33.62 42.4697 -.38 5050000 2.61 UPTREND Internet Retail 46396
JBLU JETBLUE AIRWAYS CORP $6.09 25.8384 -.53 4340000 3.29 RALLY Airlines 2030
MCHP MICROCHIP TECHNOLOGY INC $95.36 23.9798 .69 3830000 5.69 UPTREND Semiconductors 52015
WOLF WOLFSPEED $25.29 23.7897 .16 3810000 6.45 DOWNTREND Semiconductors 3156
VTRS VIATRIS $11.07 5.7827 -.42 3810000 4.98 DOWNTREND Pharmaceuticals 13395
LI LI AUTO $25.92 52.2680 .23 3800000 4.49 RALLY Automobile Mfg 21366
ERIC ERICSSON ADS $5.68 8.7629 .35 3780000 2.92 UPTREND Communications Equipment 17438
PTON PELOTON INTERACTIVE $4.07 5.2311 -.77 3520000 4.26 UPTREND Leisure Products 1379
SABR SABRE $3.17 24.2191 -.70 3440000 5.86 UPTREND IT Consulting 1203
UNIT UNITI GROUP $3.79 40.1638 -.08 3340000 9.82 DOWNTREND Specialized REITs 894
WDC WESTERN DIGITAL CORP $75.69 10.7353 -.67 3310000 4.43 PULLBACK Computer Peripherals 24372
SOUN SOUNDHOUND AI $5.32 -16.4435 .04 3300000 2.53 UPTREND Diversified Capital Markets 1314
FATE FATE THERAPEUTICS $4.24 .2147 -.33 3220000 9.39 RALLY Biotechnology 413
SIRI SIRIUS XM $3.04 3.3022 .20 3210000 8.13 RALLY Cable & Satellite 11826
SPWR SUNPOWER CORP $3.11 13.7894 .02 3180000 6.32 UPTREND Semiconductors 542
MLCO MELCO RESORTS $8.22 4.6170 -.81 2940000 4.59 UPTREND Casinos & Gaming 3659
GERN GERON CORP $3.90 5.3688 -.51 2920000 7.73 PULLBACK Biotechnology 2118
STOK STOKE THERAPEUTICS $14.13 1.9331 .06 2780000 20.70 UPTREND Biotechnology 557
GTH GENETRON HOLDINGS $4.03 2.2137 -.07 2739200 91.46 UPTREND Pharmaceuticals 123
SOFI SOFI TECHNOLOGIES $7.27 50.0985 -.57 2650000 3.94 RALLY Consumer Finance 7095
IAS INTEGRAL AD SCIENCE HOLDING $9.64 16.9804 -.36 2630000 6.71 RALLY Advertising 1484
GNTX GENTEX CORP $34.98 -1.2792 .55 2540000 4.80 RALLY Auto Parts & Equipment 8191
BYND BEYOND MEAT $7.68 12.4921 .03 2460000 8.69 UPTREND Agricultural Products 490
CTSH COGNIZANT TECHNOLOGY SOLUTIONS $68.86 9.5591 .34 2440000 4.32 RALLY IT Consulting 34292
NEOG NEOGEN CORP $13.30 37.7226 -.31 2390000 11.19 RALLY Health Care Supplies 2880
AGNC AGNC INVESTMENT $9.87 7.8992 -.33 2380000 4.33 UPTREND Mortgage REITs 6624
PYPL PAYPAL $63.90 30.4232 -.34 2310000 1.39 PULLBACK Internet Software/Serv 72846
LEGN LEGEND BIOTECH $45.76 32.6989 .67 2300000 17.00 RALLY Biotechnology 8319
MU MICRON TECHNOLOGY INC $127.81 21.0466 .75 2270000 1.70 UPTREND Semiconductors 140591
DAWN DAY ONE BIOPHARMACEUTICALS $16.42 3.6530 -.20 2250000 13.61 PULLBACK Biotechnology 1206
SNY SANOFI ADS $49.01 .4105 .42 2200000 3.29 PULLBACK Pharmaceuticals 123015
FTNT FORTINET INC $60.73 4.5500 .86 2170000 2.55 DOWNTREND Systems Software 47460
RYCEF ROLLS-ROYCE HOLDINGS $5.44 13.9499 .06 2167900 49.66 UPTREND Aerospace & Defense 45805
TGTX TG THERAPEUTICS $17.72 .2855 -.01 2140000 7.66 UPTREND Biotechnology 2594
PCAR PACCAR INC $108.08 8.0787 .48 2120000 4.19 RALLY Construction/Farm Machinery 56418
MQ MARQETA $5.86 29.5232 -.28 2070000 3.13 RALLY Systems Software 2851
RKLB ROCKET LAB USA $4.34 12.6330 -.54 2040000 9.40 UPTREND Aerospace & Defense 2063
ADPT ADAPTIVE BIOTECHNOLOGIES $3.90 14.4990 -.06 2030000 8.74 UPTREND Biotechnology 558
ARQT ARCUTIS BIOTHERAPEUTICS $9.24 3.3986 .82 2030000 6.50 RALLY Pharmaceuticals 894
NWL NEWELL BRANDS $8.39 -8.2325 -.88 2030000 4.48 UPTREND Housewares/Specialties 3470
PSTX POSEIDA THERAPEUTICS $3.47 -2.4962 .66 1990000 7.10 UPTREND Biotechnology 298
GDS GDS HOLDINGS $8.59 12.3865 -.92 1980000 10.59 UPTREND Data Processing Services 1564
STKL SUNOPTA INC $5.60 1950000 7.89 UPTREND Packaged Foods & Meats 648
(C) 2024 Phil Erlanger Research Co., Inc.
*** End Of Data ***